Advert
VHF Wireless System

- Portable tuner.
TOA Space Diversity technology*.
6 selectable channel frequencies.
Simple set-up.
| Specification | |
|---|---|
| Power Requirement | AC mains (using AC-DC adapter) |
| Power Consumption | 150 mA (13.8 V DC) |
| Receiving Frequency | 169-216 MHz, VHF*1 |
| Channel Selectable | 6 CH |
| Receiving System | Double super-heterodyne |
| Diversity System | TOA space diversity*3 |
| Output | -20 dB*2, 600 Ω |
| Audio Output | 1/4" Phone jack (unbalanced) |
| Mixing Input | -20 dB*2 , 4 k, 1/4" phone jack (unbalanced) |
| Antenna Input | Rod antenna |
| Receiving Sensitivity | Better than 80 dB, S/N ratio (20 dBV input, 40 kHz deviation) |
| Squelch Sensitivity | 18 dBV |
| Squelch System | Using together of noise SQ and carrior SQ |
| Tone Frequency | - |
| Indication | Power, ANT A/B, Audio (peak) |
| Channel Check | - |
| S/N Ratio | Better than 100 dB (A-weighted) |
| Harmonic Distortion | Less than 1% |
| Frequency Response | 100-12,000 Hz, ±3 dB |
| Ambient Temperature | -10C to +50C |
| Finish | Resin, black |
| Dimensions | 240(W) × 35(H) × 110(D) mm |
| Weight | 380 g |
| Accessory | AC-DC adapter, Screwdriver |
| Option | |
| *1 Frequency range may vary by area (between 169 to 216 MHz). | |
| *2 0dB = 1 V | |
| *3 Patents pending for TOA Space Diversity Technology | |
| *Specifications are subject to change without notice. |
Related Categories





Download now VHFspec.pdf