Advert
TeachIR (All in One School System)

Equipped with 4 receiver mixing outputs and 2 distribution outputs.
By using the IR-700D in conjunction with IR-702T and YW-1022/1024, the system with up to 16 infrared receivers can be configurable.
Rack-mountable with optional brackets (MB-WT3/MB-WT4)
| Specifications | |
|---|---|
| Power Source | AC mains 50/60Hz (supplied from the accessory AC adaptor) |
| Power Consumption | 25W or less |
| Input/Output | 4 mixing inputs,2 distribution outputs |
| Band-Pass Frequency | 3.0 - 6.0MHz |
| Gain | 0dB (±3dB) |
| Infrared Receiver Input | 75Ω,BNC jack x 4 (Infrared wireless receiver's power source: 24V DC, 800mA max. in total of 4 terminals) |
| Distribution Output | 75Ω, BNC jack |
| Operating Temperature | -10șC to +50șC |
| Operating Humidity | 30% to 85% RH |
| Finish | Case:ABS resin,black |
| Dimensions | 210(W) x 44(H) x 200.9(D) mm |
| Weight | 640g (unit only) |
| Accessories | AC adaptor x 1,Power cord (2m) x 1, BNC plug-to-BNC plug cord (50cm) x 1,Rubber foot x 4 |
IR 2000 Cook Book
All you need to know regarding the IR infrared system from TOA
Related Categories






Download file IR-700D Data Sheet.pdf
Download now Brochure IR Series.pdf