Advert
TeachIR (All in One School System)

Designed for stable voice transmission, thanks to two infrared emitters carefully located on a microphone body shape that helps prevent the emitters from being accidentally covered by a hand when holding the microphone.
| Specifications | |
|---|---|
| Battery | IR-200BT-2 rechargeable batteries for the infrared wireless microphone (2 pieces) or AA alkaline dry cell batteries |
| Current Consumption | typ.250mA (2.4V, Power selector switch:N)/typ.340mA (2.4V,Power selector switch:H) |
| Infrared Emitter | |
| Wavelength | 870nm (AM:Brightness modulation) |
| Modulation Method | Frequency modulation) |
| Carrier Frequency | Channel A:3.100 MHz/Channel B: 3.350 MHz |
| Transmission Distance | Approx.20m (Power selector switch: H;In an unobstructed space.)/Approx. 15m (Power selector switch:N;In an unobstructed space.) |
| Tone Signal | 32.768kHz |
| Modulation Sensitivity | ±4.8 kHz (1 kHz,when SPL of 84 dB is input) |
| Maximum Input Sound Pressure | 120dB SPL |
| Microphone Unit | Unidirectional electret condenser microphone |
| Frequency Response | 100Hz-12kHz |
| Battery Operation Time | Approx.8 hours (when the IR-200BT-2 rechargeable batteries for thr infrared wireless microphone is used; Power selector switch:N) Approx.6 hours (when the alkaline battery is used;Power selector switch:N) |
| Operating Temperature | 0ºC to +40ºC |
| Operating Humidity | 30% to 85% RH |
| Finish | Control Section:ABS resin,metallic grey,50% gloss,paint/Filter Section:Polycarbonate,optical cut filter |
| Dimension | ø37 x 241.8mm |
| Weight | 170g (with batteries) |
| Accessories | Screw driver (for setting)x 1, Colour label (6 colours) x 1 |
IR 2000 Cook Book
All you need to know regarding the IR infrared system from TOA
Related Categories






Download file IR-200M Data Sheet.pdf
Download now Brochure IR Series.pdf